Microsoft's list prices — and what they actually tell you
Official list prices for Dynamics 365. The actual price depends on your agreement (EA, CSP), volume and negotiation — and is only one part of the total cost. Implementation, integration and management usually account for a much larger share over time.
Prices shown in USD. These are list prices in the local currency. Your actual invoiced price may differ depending on agreement and volume.
ERP – Business Central, Finance & Supply Chain
| Product | Price | Note |
|---|---|---|
| Business Central Essentials | $70 per user/month | — |
| Business Central Premium | $100 per user/month | — |
| Business Central Team Members | $8 per user/month | — |
| Finance | $210 per user/month | — |
| Finance Premium | $300 per user/month | — |
| Supply Chain Management | $210 per user/month | — |
| Supply Chain Management Premium | $300 per user/month | — |
| Intelligent Order Management | $300 per month (1,000 order lines) | — |
| Commerce | $210 per user/month | — |
| Commerce, e-commerce add-on | $4,000 per month | — |
| Project Operations | $120 per user/month | — |
| Human Resources | $120 per user/month | Self-service: USD 4 per user/month |
CRM – Sales, Service, Customer Insights and more
| Product | Price | Note |
|---|---|---|
| Sales Professional | $65 per user/month | — |
| Sales Enterprise | $105 per user/month | — |
| Sales Premium | $150 per user/month | — |
| Microsoft Relationship Sales | Quote | Minimum 10 licenses |
| Customer Service Professional | $50 per user/month | — |
| Customer Service Enterprise | $105 per user/month | 40% promotional discount 1 Oct 2025 – 30 Jun 2026 (EA/CSP) |
| Customer Service Premium | $195 per user/month | 40% promotional discount 1 Oct 2025 – 30 Jun 2026 (EA/CSP) |
| Contact Center (complete) | $110 per user/month | 40% promotional discount 1 Oct 2025 – 30 Jun 2026 (EA/CSP) |
| Contact Center, digital | $95 per user/month | 40% promotional discount 1 Oct 2025 – 30 Jun 2026 (EA/CSP) |
| Field Service | $105 per user/month | — |
| Field Service, contractor | $50 per user/month | — |
| Customer Insights | $1,700 per tenant/month | Unlimited number of users |
| Customer Insights (attach) | $1,000 per tenant/month | Requires at least 10 existing Dynamics 365 licenses |
Source: Microsoft's official price list. Snapshot updated 2026-06-11. See also the product pages for Business Central, Finance & Supply Chain and CRM.